One credit pool. Every endpoint.
No per-endpoint pricing tricks. No "AI add-on" fees. Pay for what comes back, nothing for what doesn't.
- 300,000 API credits / month
- 20 concurrent requests
- 7 days log retention
- Email support
- Overage at $0.13 / 1K credits
- 1,000,000 API credits / month
- 50 concurrent requests
- 14 days log retention
- Priority email support
- Overage at $0.10 / 1K credits
- 3,000,000 API credits / month
- 100 concurrent requests
- 30 days log retention
- Priority email support
- Overage at $0.08 / 1K credits
- 15,000,000 API credits / month
- 300 concurrent requests
- 60 days log retention
- Priority + Chat support
- Overage at $0.065 / 1K credits
- Unlimited API credits / month
- Unlimited concurrent requests
- Custom log retention
- Dedicated Account Manager support
- Overage at Custom
What's in every plan?
Same feature set across the board. The only thing that scales with price is volume, concurrency, retention, and support.
| Features |
Starter
$49.00
/ month
|
Growth
$119.00
/ month
|
Pro
$299.00
/ month
|
Business
$999.00
/ month
|
Custom
Contact us
|
|---|---|---|---|---|---|
| API credits / month | 300,000 | 1,000,000 | 3,000,000 | 15,000,000 | Unlimited |
| Overage rate | $0.13 / 1K credits | $0.10 / 1K credits | $0.08 / 1K credits | $0.065 / 1K credits | Custom |
| Concurrent requests | 20 | 50 | 100 | 300 | Unlimited |
| Endpoints (included on every plan) | |||||
| Generic Scrape API | 1+ cr/req | 1+ cr/req | 1+ cr/req | 1+ cr/req | 1+ cr/req |
| Auto Extract | 10 cr/req | 10 cr/req | 10 cr/req | 10 cr/req | 10 cr/req |
| AI Scraper (natural-language extraction) | 25 cr/req | 25 cr/req | 25 cr/req | 25 cr/req | 25 cr/req |
| Markdown for LLM | 1+ cr/req | 1+ cr/req | 1+ cr/req | 1+ cr/req | 1+ cr/req |
| SERP API | 25 cr/req | 25 cr/req | 25 cr/req | 25 cr/req | 25 cr/req |
| Screenshot | 1+ cr/req | 1+ cr/req | 1+ cr/req | 1+ cr/req | 1+ cr/req |
| 3+ cr/req | 3+ cr/req | 3+ cr/req | 3+ cr/req | 3+ cr/req | |
| ChatGPT Scraper | 15 cr/req | 15 cr/req | 15 cr/req | 15 cr/req | 15 cr/req |
| Gemini Scraper | 15 cr/req | 15 cr/req | 15 cr/req | 15 cr/req | 15 cr/req |
| MCP server (agent integration) | Free | Free | Free | Free | Free |
| Features (included on every plan) | |||||
| JavaScript rendering (headless Chrome) | |||||
| auto_proxy (datacenter → residential → premium) | |||||
| Residential proxies (100+ countries) | |||||
| CAPTCHA solver | |||||
| Webhooks & callbacks | |||||
| Browser fingerprinting | |||||
| Sticky sessions | |||||
| Per-success billing (failed requests free) | |||||
| Support | |||||
| Support tier | Priority email | Priority email | Priority + Chat | Dedicated Account Manager | |
| Get Started | Get Started | Get Started | Get Started | Contact Sales | |
What does 1 credit actually buy you?
Every endpoint has a transparent credit cost based on what it actually takes to get the job done. No hidden multipliers. No "premium AI" fees. The hard work (residential proxies and AI extraction) costs more because it costs more to provide. That's it.
What's it going to cost you?
Add the endpoints you'll actually use. Tweak the parameters that change credit cost. We'll pick the cheapest plan that covers it.
Things people actually ask.
5,000 credits, on the house.
Enough to run a real test against your hardest sites. No card, no email confirmation games.